Sales
0121 533 9612
or
07951178250

|
See Chart / Table for Typical Power Gains |
| Standard | With Tuning Box | ||||
| BHP | Torque | BHP | Torque | ||
| Volvo C70 | |||||
| D5 | 180 | 350 | 211 | 406 | |
| Volvo C30 | |||||
| 1.6 D | 109 | 240 | 132 | 292 | |
| 2.0 D | 136 | 320 | 163 | 370 | |
| 2.4 D5 | 180 | 350 | 211 | 406 | |
| Volvo S40 | |||||
| 1.6 D | 110 | 245 | 132 | 300 | |
| 1.6 D | 109 | 240 | 131 | 295 | |
| 1.9 D | 115 | 265 | 135 | 305 | |
| 1.9 D | 102 | 215 | 122 | 265 | |
| D5 | 180 | 350 | 211 | 406 | |
| Volvo S60 | |||||
| 2.4 D | 126 | 300 | 154 | 362 | |
| 2.4 D | 130 | 280 | 156 | 350 | |
| 2.4 D D5 | 163 | 340 | 195 | 400 | |
| D5 | 185 | 400 | 210 | 445 | |
| Volvo S80 | |||||
| 2.4 D | 130 | 280 | 156 | 350 | |
| 2.4 D D5 | 163 | 340 | 195 | 400 | |
| 2.4 D D5 | 185 | 400 | 210 | 445 | |
| Volvo V40 | |||||
| 1.9 D | 115 | 265 | 135 | 305 | |
| 1.9 D | 102 | 215 | 122 | 265 | |
| D5 | 180 | 350 | 211 | 406 | |
| Volvo V50 | |||||
| 1.6 D | 109 | 240 | 131 | 295 | |
| 1.6 D | 110 | 245 | 132 | 300 | |
| 2.0 D | 136 | 320 | 163 | 370 | |
| D5 | 180 | 350 | 211 | 406 | |
| Volvo V70 | |||||
| 2.4 D | 126 | 300 | 150 | 350 | |
| 2.4 D | 130 | 280 | 156 | 350 | |
| 2.4 D5 | 185 | 400 | 210 | 445 | |
| 2.4 D D5 | 163 | 340 | 195 | 400 | |
| D5 | 185 | 400 | 210 | 445 | |
| Volvo XC70 | |||||
| 2.4 D D5 | 163 | 340 | 195 | 400 | |
| D5 | 185 | 400 | 210 | 445 | |
| Volvo XC90 | |||||
| 2.4 D D5 | 163 | 340 | 195 | 400 | |
| D5 | 185 | 400 | 210 | 445 | |
|
We are so pleased with the design and performance of our tuner |
|
We offer a 30 day money back Guarantee if your not 100% happy |
|
Please supply your car details when ordering
|
If you need any help ordering or have any questions just email |
Only £94.95 Including postage