Sales 0121 533 9612
or
07951178250

 Diesel Express

See Chart / Table for Typical Power Gains

Model cc KW Original BHP Original Tuned BHP NM Original Tuned Torque
Almera 1.5 dCi 1461 60 82 109 185 242
Almera 2.2 dCi 2184 100 136 163 304 361
Almera Tino 2.2 dCi Almera Tino 2.2 dCi 2184 82 112 139 248 305
Interstar Kombi 2.5 dCi 1 2464 88 120 147 300 357
Interstar Kombi 2.5 dCi 1 2464 74 100 127 260 317
Interstar Kombi 2.5 dCi 1 2464 107 146 173 320 377
Interstar Kombi dCi120 2463 84 115 142 290 347
Interstar Kombi dCi140 2953 100 136 163 320 377
Interstar Kombi dCi90 2188 66 90 117 260 317
Interstar Minibus 2.5 dCi 2464 88 120 147 300 357
Interstar Minibus dCi120 2463 84 115 142 290 347
Kubistar Kastenwagen 1.5 1461 62 85 112 200 257
Kubistar Kastenwagen 1.5 1461 60 82 109 185 242
Kubistar Kastenwagen 1.5 1461 50 68 95 160 217
Kubistar Kastenwagen 1.5 1461 48 65 92 160 217
Micra 1.5 dCi 1461 63 86 113 200 257
Micra 1.5 dCi 1461 60 82 109 185 242
Micra 1.5 dCi 1461 50 68 95 160 217
Micra 1.5 dCi 1461 48 65 92 160 217
Navara Double Cab 2.5 dCi 2488 128 174 201 403 460
Navara Double Cab 2.5 dCi 2488 126 171 198 403 460
Navara King Cab 2.5 dCi 2488 128 174 201 403 460
Navara King Cab 2.5 dCi 2488 126 171 198 403 460
Note 1.5 dCi 70 1461 50 68 95 160 217
Note 1.5 dCi 85 1461 63 86 113 200 257
Pathfinder 2.5 dCi 2488 128 174 201 403 460
Pathfinder 2.5 dCi 2488 126 171 198 403 460
Primastar Avantour 1.9 dC 1870 74 100 127 240 297
Primastar Avantour 1.9 dC 1870 60 82 109 190 247
Primastar Avantour 1.9 dCi 1870 74 100 127 240 297
Primastar Avantour 1.9 dCi 1870 60 82 109 190 247
Primastar Avantour 2.0 dC 1995 84 114 141 290 347
Primastar Avantour 2.5 dC 2464 107 146 173 320 377
Primastar Avantour 2.5 dC 2463 99 135 162 310 367
Primastar Avantour 2.5 dCi 2463 99 135 162 310 367
Primastar Kombi 1 9 dCi Primastar Kombi 1.9 dCi 1870 74 100 127 240 297
Primastar Kombi 1.9 dCi 1870 60 82 109 190 247
Primastar Kombi 1.9 dCi 1 1870 74 100 127 240 297
Primastar Kombi 1.9 dCi 8 1870 60 82 109 190 247
Primastar Kombi 2.0 dCi 1 1995 84 114 141 290 347
Primastar Kombi 2.5 dCi 2463 99 135 162 310 367
Primastar Kombi 2.5 dCi 1 2464 107 146 173 320 377
Primastar Kombi 2.5 dCi 1 2463 99 135 162 310 367
Primera 1.9 dCi 1870 88 120 147 270 327
Primera 2.2 dCi 2184 102 139 166 314 371
P i 22Di Primera 2.2 Di 2184 93 126 153 280 337
Primera Traveller 1.9 dCi 1870 88 120 147 270 327
Primera Traveller 2.2 dCi 2184 102 139 166 314 371
Primera Traveller 2.2 Di 2184 93 126 153 280 337
Qashqai 1.5 dCi Qashqai 1.5 dCi 1461 78 106 133 240 297
Qashqai 2.0 dCi 1995 110 150 177 320 377
X-Trail 2.2 dCi 2184 84 114 141 270 327
X-Trail 2.2 dCi 2184 100 136 163 314 371
X-Trail 2.2 dCi 2184 100 136 163 304 361

We are so pleased with the design and performance of our tuner

We offer a 30 day money back Guarantee if your not 100% happy

Please supply your car details when ordering

  • Model
  • Engine size
  • Year

If you need any help ordering or have any questions just email

DXPress@blueyonder.co.uk

To order by Credit/Debit card click on Buy Now
Use box below and fill in car details then click Buy Now

Only  £94.95 Including postage

Please Enter car details and click Buy Now
Model
Year
Engine Size