Sales
0121 533 9612
or
07951178250

|
See Chart / Table for Typical Power Gains |
| Model | cc | PS Original | Tuned BHP | NM Original | Tuned Torque |
| Carisma 1.9 DI-D | 1870 | 115 | 142 | 265 | 322 |
| Carisma 1.9 DI-D | 1870 | 102 | 129 | 215 | 272 |
| Carisma 1.9 DI-D | 1870 | 102 | 129 | 176 | 233 |
| Colt 1.5 DI-D | 1493 | 95 | 122 | 210 | 267 |
| Colt 1.5 DI-D | 1493 | 95 | 122 | 180 | 237 |
| Colt 1.5 DI-D | 1493 | 68 | 95 | 160 | 217 |
| Colt CZ3 1.5 DI D | 1493 | 95 | 122 | 210 | 267 |
| Colt CZ3 1.5 DI-D | 1493 | 68 | 95 | 160 | 217 |
| L200 2.5 DI-D | 1968 | 136 | 164 | 314 | 350 |
| Space Star 1.9 DI-D | 1870 | 115 | 142 | 265 | 322 |
| Space Star 1.9 DI-D | 1870 | 102 | 129 | 215 | 272 |
|
We are so pleased with the design and performance of our tuner |
|
We offer a 30 day money back Guarantee if your not 100% happy |
|
Please supply your car details when ordering
|
If you need any help ordering or have any questions just email |
Only £94.95 Including postage