Sales
0121 533 9612
or
07951178250

|
See Chart / Table for Typical Power Gains |
| Standard | With Tuning Box | ||||
| BHP | Torque | BHP | Torque | ||
| Mercedes Sprinter | |||||
| 208 CDi | 82 | 200 | 110 | 260 | |
| 209 CDi | 88 | 220 | 109 | 255 | |
| 211 CDi | 110 | 270 | 136 | 330 | |
| 213 CDi | 129 | 300 | 156 | 350 | |
| 215 CDi | 150 | 330 | 175 | 362 | |
| 216 CDi | 156 | 330 | 185 | 380 | |
| 218 CDi | 184 | 400 | 207 | 438 | |
| 308 CDi | 82 | 200 | 110 | 260 | |
| 309 CDi | 88 | 220 | 109 | 255 | |
| 311 CDi | 110 | 270 | 136 | 330 | |
| 313 CDi | 129 | 300 | 156 | 350 | |
| 315 CDi | 150 | 330 | 175 | 362 | |
| 316 CDi | 156 | 330 | 185 | 380 | |
| 318 CDi | 184 | 400 | 207 | 438 | |
| 408 CDi | 82 | 200 | 109 | 260 | |
| 411 CDi | 110 | 270 | 136 | 330 | |
| 413 CDi | 129 | 300 | 156 | 350 | |
| 415 CDi | 150 | 330 | 175 | 362 | |
| 416 CDi | 156 | 330 | 185 | 380 | |
| 418 CDi | 184 | 400 | 207 | 438 | |
| 509 CDi | 88 | 220 | 109 | 255 | |
| 511 CDi | 110 | 280 | 136 | 338 | |
| 515 CDi | 150 | 330 | 175 | 362 | |
| 518 CDi | 184 | 400 | 207 | 438 | |
| 616 CDi | 156 | 330 | 187 | 390 | |
| Mercedes V Class | |||||
| 108 CDi | 82 | 200 | 110 | 260 | |
| 109 CDi | 88 | 220 | 106 | 265 | |
| 110 CDi | 102 | 250 | 125 | 300 | |
| 111 CDi | 109 | 270 | 130 | 320 | |
| 112 CDi | 122 | 300 | 145 | 360 | |
| 115 CDi | 150 | 330 | 180 | 370 | |
| 200 CDi | 102 | 250 | 125 | 300 | |
| 220 CDi | 122 | 300 | 145 | 360 | |
| Mercedes Vaneo | |||||
| 1.7 CDi | 91 | 180 | 114 | 230 | |
| 1.7 CDi | 75 | 160 | 90 | 200 | |
| 2.0 CDi | 109 | 270 | 130 | 320 | |
| 2.2 CDi | 150 | 330 | 180 | 370 | |
| Mercedes Vito | |||||
| 108 CDi | 82 | 200 | 110 | 260 | |
| 109 CDi | 88 | 220 | 106 | 265 | |
| 110 CDi | 102 | 250 | 125 | 300 | |
| 111 CDi | 109 | 270 | 130 | 320 | |
| 112 CDi | 122 | 300 | 145 | 360 | |
| 115 CDi | 150 | 330 | 180 | 370 | |
| 120 CDi | 204 | 440 | 234 | 498 | |
| 200 CDi | 102 | 250 | 125 | 300 | |
| 220 CDi | 122 | 300 | 145 | 360 | |
| Mercedes A Class | |||||
| 160 CDi | 82 | 180 | 100 | 205 | |
| 160 CDi | 75 | 160 | 90 | 200 | |
| 160 CDi | 60 | 160 | 75 | 200 | |
| 170 CDi | 90 | 180 | 110 | 230 | |
| 170 CDi | 95 | 180 | 114 | 230 | |
| 180 CDi | 109 | 250 | 129 | 295 | |
| 200 CDi | 140 | 300 | 170 | 350 | |
| Mercedes B Class | |||||
| 180 CDi | 109 | 250 | 129 | 295 | |
| 200 CDi | 140 | 300 | 170 | 350 | |
| Mercedes C Class | |||||
| 200 CDi | 122 | 270 | 150 | 330 | |
| 200 CDi | 102 | 235 | 125 | 285 | |
| 200 CDi | 115 | 250 | 139 | 310 | |
| 200 CDi | 136 | 270 | 162 | 330 | |
| 220 CDi | 150 | 340 | 180 | 410 | |
| 220 CDi | 143 | 315 | 170 | 370 | |
| 220 CDi | 125 | 300 | 150 | 360 | |
| 220 CDi | 170 | 400 | 204 | 445 | |
| 270 CDi | 170 | 400 | 204 | 450 | |
| 270 CDi | 163 | 370 | 197 | 430 | |
| 30 CDi AMG | 231 | 540 | 278 | 650 | |
| 320 CDi | 224 | 415 | 258 | 470 | |
| 320 CDi Auto | 224 | 510 | 258 | 600 | |
| Mercedes CLK Class | |||||
| 220 CDi | 150 | 340 | 180 | 410 | |
| 270 CDi | 170 | 400 | 204 | 450 | |
| 320 CDi | 224 | 510 | 258 | 600 | |
| Mercedes E Class | |||||
| 200 CDi | 102 | 235 | 125 | 285 | |
| 200 CDi | 115 | 250 | 139 | 310 | |
| 200 CDi | 122 | 270 | 150 | 330 | |
| 200 CDi | 136 | 340 | 160 | 395 | |
| 220 CDi | 125 | 300 | 150 | 360 | |
| 220 CDi | 143 | 315 | 170 | 370 | |
| 220 CDi | 150 | 340 | 180 | 410 | |
| 220 CDi | 170 | 400 | 194 | 445 | |
| 270 CDi | 177 | 400 | 210 | 480 | |
| 270 CDi | 163 | 370 | 197 | 430 | |
| 270 CDi | 170 | 370 | 204 | 430 | |
| 280 CDi | 177 | 425 | 212 | 520 | |
| 280 CDi | 190 | 440 | 224 | 480 | |
| 320 CDi | 204 | 500 | 250 | 580 | |
| 320 CDi | 197 | 470 | 231 | 520 | |
| 320 CDi | 224 | 510 | 258 | 600 | |
| 400 CDi | 260 | 560 | 295 | 600 | |
| 420 CDi | 314 | 730 | 354 | 780 | |
| Mercedes G Class | |||||
| 270 CDi | 156 | 400 | 187 | 480 | |
| 320 CDi | 224 | 510 | 258 | 600 | |
| 400 CDi | 250 | 560 | 290 | 600 | |
| Mercedes GL Class | |||||
| 320 CDi | 224 | 510 | 258 | 600 | |
| 420 CDi | 306 | 700 | 340 | 760 | |
| Mercedes ML Class | |||||
| 270 CDi | 163 | 370 | 197 | 430 | |
| 280 CDi | 190 | 440 | 224 | 480 | |
| 320 CDi | 224 | 510 | 258 | 600 | |
| 400 CDi | 250 | 560 | 290 | 600 | |
| 420 CDi | 306 | 700 | 345 | 758 | |
| Mercedes R Class | |||||
| 280 CDi | 190 | 440 | 224 | 480 | |
| 320 CDi | 224 | 510 | 258 | 600 | |
| Mercedes S Class | |||||
| 320 CDi | 204 | 500 | 233 | 580 | |
| 320 CDi | 197 | 470 | 231 | 520 | |
| 320 CDi | 235 | 540 | 272 | 590 | |
| 400 CDi | 260 | 560 | 295 | 600 | |
| 400 CDi | 250 | 560 | 290 | 600 |
|
We are so pleased with the design and performance of our tuner |
|
We offer a 30 day money back Guarantee if your not 100% happy |
|
Please supply your car details when ordering
|
If you need any help ordering or have any questions just email |
Only £94.95 Including postage