Sales
0121 533 9612
or
07951178250

|
See Chart / Table for Typical Power Gains |
| Land / Range Rover | Original Power (BHP/PS) | Original Power (KW) | Power After (BHP/PS) | Power After (KW) |
| Defender 110 2.4 (2401cc) TD4 | 122 | 90 | 153 | 112 |
| Defender 110 2.4 (2402cc) TD4 | 140 | 103 | 175 | 129 |
| Defender 110 2.4 (2402cc) TD4 | 122 | 90 | 153 | 112 |
| Defender 130 2.4 (2401cc) TD4 | 122 | 90 | 153 | 112 |
| Defender 130 2.4 (2402cc) TD4 | 140 | 103 | 175 | 129 |
| Defender 130 2.4 (2402cc) TD4 | 122 | 90 | 153 | 112 |
| Discovery 2.7 (2720cc) TDV6 | 190 | 140 | 238 | 175 |
| Freelander 1 2.0 (1951cc) | 115 | 85 | 144 | 106 |
| Freelander 1 2.0 (1951cc) TD4 | 112 | 82 | 140 | 103 |
| Freelander 1 2.0 (1951cc) TD4 | 129 | 95 | 161 | 119 |
| Freelander 2 2.2 (2179cc) TD4 | 152 | 112 | 190 | 140 |
| Freelander 2 2.2 (2179cc) TD4 | 160 | 118 | 200 | 147 |
| Range Rover Sport 2.7 (2720cc) TD6 | 190 | 140 | 238 | 175 |
| Range Rover Sport 2.7 (2720cc) TDV6 | 190 | 140 | 238 | 175 |
| Range Rover 3.0 (2926cc) TD6 | 177 | 130 | 221 | 163 |
| Range Rover 3.0 (2926cc) TD6 | 208 | 153 | 260 | 191 |
|
`We are so pleased with the design and performance of our tuner |
|
We offer a 30 day money back Guarantee if your not 100% happy |
|
Please supply your car details when ordering
|
If you need any help ordering or have any questions just email |
Only £94.95 Including postage