Sales
0121 533 9612
or
07951178250

|
See Chart / Table for Typical Power Gains |
| Standard | With Tuning Box | ||||
| BHP | Torque | BHP | Torque | ||
| Hyundai Accent | |||||
| 1.5 CRDI | 82 | 187 | 103 | 234 | |
| 1.5 CRDI | 110 | 235 | 136 | 294 | |
| Hyundai Elantra | |||||
| 2.0 CRDI | 113 | 235 | 139 | 294 | |
| Hyundai Getz | |||||
| 1.5 CRDI | 82 | 191 | 103 | 239 | |
| 1.5 CRDI | 88 | 215 | 109 | 269 | |
| Hyundai Matrix | |||||
| 1.5 CRDI | 82 | 187 | 103 | 234 | |
| 1.5 CRDI | 102 | 235 | 128 | 294 | |
| 1.5 CRDI | 110 | 235 | 136 | 294 | |
| Hyundai Santa Fe | |||||
| 2.0 CRDI | 113 | 255 | 139 | 319 | |
| 2.0 CRDI | 125 | 285 | 151 | 351 | |
| 2.0 CRDI | 153 | 350 | 183 | 431 | |
| 2.2 CRDI | 150 | 335 | 180 | 412 | |
| 2.2 CRDI | 155 | 335 | 185 | 412 | |
| Hyundai Sonata | |||||
| 2.0 CRDI | 136 | 304 | 166 | 374 | |
| 2.0 CRDI | 140 | 305 | 170 | 375 | |
| Hyundai Trajet | |||||
| 2.0 CRDI | 113 | 255 | 139 | 319 | |
| Hyundai Tucson | |||||
| 2.0 CRDI | 113 | 245 | 139 | 306 | |
| 2.0 CRDI | 140 | 305 | 170 | 375 | |
|
We are so pleased with the design and performance of our tuner |
|
We offer a 30 day money back Guarantee if your not 100% happy |
|
Please supply your car details when ordering
|
If you need any help ordering or have any questions just email |
Only £94.95 Including postage