Sales
0121 533 9612
or
07951178250

|
See Chart / Table for Typical Power Gains |
| Standard | With Tuning Box | ||||
| BHP | Torque | BHP | Torque | ||
| Fiat Albea | |||||
| 1.3 M-Jet | 70 | 180 | 91 | 225 | |
| Fiat Croma | |||||
| 1.9 M-Jet | 120 | 280 | 146 | 344 | |
| 1.9 JTD | 150 | 320 | 180 | 394 | |
| 2.4 JTD | 200 | 400 | 245 | 480 | |
| Fiat Bravo | |||||
| 1.6 JTD | 105 | 214 |
134 |
248 |
|
| 1.6 JTD | 120 | 221 |
153 |
256 |
|
| 1.9 JTD | 100 | 200 | 126 | 250 | |
| 1.9 JTD | 105 | 200 | 131 | 250 | |
| Fiat Brava | |||||
| 1.9 JTD | 100 | 200 | 126 | 250 | |
| 1.9 JTD | 105 | 200 | 131 | 250 | |
| Fiat Doblo | |||||
| 1.3 M-Jet | 70 | 180 | 91 | 225 | |
| 1.3 M-Jet | 85 | 200 | 106 | 250 | |
| 1.9 M-Jet | 100 | 205 | 126 | 256 | |
| 1.9 M-Jet | 105 | 200 | 131 | 250 | |
| 1.9 M-Jet | 120 | 200 | 146 | 250 | |
| Fiat Doblo Cargo | |||||
| 1.3 JTD | 75 | 190 | 96 | 238 | |
| 1.9 JTD | 100 | 200 | 126 | 250 | |
| Fiat Ducato | |||||
| 2.2 JTD | 100 | 250 | 122 | 303 | |
| 2.3 JTD | 110 | 275 | 136 | 338 | |
| 2.8 JTD | 127 | 300 | 153 | 369 | |
| Fiat Grande Punto | |||||
| 1.3 M-Jet | 75 | 190 | 96 | 238 | |
| 1.9 M-Jet | 90 | 204 | 116 | 255 | |
| 1.9 M-Jet | 120 | 280 | 146 | 344 | |
| 1.9 M-Jet | 130 | 280 | 160 | 344 | |
| Fiat Idea | |||||
| 1.3 JTD | 70 | 180 | 91 | 225 | |
| 1.3 JTD | 90 | 200 | 116 | 250 | |
| 1.9 JTD | 100 | 260 | 126 | 325 | |
| Fiat Marea | |||||
| 1.9 JTD | 100 | 200 | 126 | 250 | |
| 1.9 JTD | 105 | 200 | 131 | 250 | |
| 1.9 JTD | 110 | 275 | 136 | 338 | |
| 2.4 JTD | 130 | 304 | 160 | 374 | |
| Fiat Multipla | |||||
| 1.9 JTD | 105 | 200 | 131 | 250 | |
| 1.9 JTD | 110 | 275 | 136 | 338 | |
| 1.9 JTD | 115 | 255 | 141 | 319 | |
| 1.9 M-Jet | 120 | 206 | 146 | 258 | |
| Fiat Panda | |||||
| 1.3 JTD M-Jet | 70 | 180 | 91 | 225 | |
| Fiat Punto | |||||
| 1.3 JTD | 70 | 180 | 91 | 225 | |
| 1.3 JTD | 90 | 200 | 116 | 250 | |
| 1.9 JTD | 80 | 196 | 101 | 245 | |
| 1.9 JTD | 85 | 196 | 106 | 245 | |
| 1.9 JTD | 100 | 260 | 126 | 325 | |
| 1.9 JTD | 115 | 196 | 141 | 245 | |
| Fiat Scudo | |||||
| 2.0 JTD | 110 | 250 | 136 | 313 | |
| Fiat Sedici | |||||
| 1.9 M-Jet | 120 | 280 | 146 | 344 | |
| Fiat Stilo | |||||
| 1.9 JTD | 80 | 196 | 101 | 245 | |
| 1.9 JTD | 100 | 200 | 126 | 250 | |
| 1.9 JTD | 115 | 255 | 141 | 319 | |
| 1.9 JTD | 120 | 255 | 146 | 319 | |
| 1.9 JTD | 140 | 305 | 170 | 375 | |
| 1.9 JTD | 150 | 305 | 180 | 375 | |
| Fiat Ulysee | |||||
| 2.0 M-Jet | 120 | 270 | 146 | 332 | |
| 2.0 M-Jet | 136 | 320 | 166 | 394 | |
|
We are so pleased with the design and performance of our tuner |
|
We offer a 30 day money back Guarantee if your not 100% happy |
|
Please supply your car details when ordering
|
If you need any help ordering or have any questions just email |
Only £94.95 Including postage